Vacant Lots and Fixer Uppers
The Erie Redevelopment Authority owns vacant lots throughout the city which may be sold to individuals or agencies, provided that the end use meets a national objective established by the Department of Housing and Urban Development; for example - elimination of blight, job creation, or providing housing / other benefit to low to moderate income individuals and families.
From time to time, ERA may also acquire blighted properties which have the potential to be rehibilitated into livable dwellings. These "fixer uppers" can be sold to individuals who can demonstrate that they have the ability and the financial means to convert a blighted house into a code compliant, attractive, safe and comfortable place to live.
Proposals will be reviewed within 30 days of being received. The decision to sell vacant lots and fixer uppers are typically made by committee and approved by the Executive Director. Individuals or agencies interested in submitting a proposal are advised to perform a title search on the property, as properties are transferred to buyers via quit claim deed.
All parties interested in purchasing a vacant lot or lots are invited to submit a proposal in letter form which includes the following information:
- Name, address, phone number of purchaser
- Reason for purchase (ie; property extension, green space, investment, resale, new construction, rehabilitation to occupy or rent)
- Amount offered for property
- Proposed end use of property
- Proof of funds available to close
- Proof of funds available to perform any improvements
- Zoning compliance
870-1543.
Four copies of the proposals should be submitted to Mike Lorei, 626 State Street, Room 107 Erie, PA 16501.
| Fixer-Uppers | |||||
| Parcel ID | Address | Lot Size | |||
| 5001-118 | 215 | E. | 25 St. | 34' x 102' | Minimum $6,000 proposal required |
| 5001-107 | 2302 | German St. | 30' x 100' | Proposals are beiing accepted | |
| Vacant Lots | |||||
| Parcel ID | Address | Lot Size | |||
| 1013-431 | 434 | East | 07 St. | 30' x 165' | |
| 1019-110 | 637 | East | 07 St. | 40' x 157.5' | |
| 1022-208 | 737 | East | 07 St. | 30' x 70' | |
| 1028-110 | 328 | Wilson St. | 41.25' x 107' | ||
| 1053-218 | 127 | Parade St | 31' x 68' | ||
| 2013-100 | 1326 | German St. | 45' x 150' | ||
| 2013-309 | 1305 | Holland St. | 41.25' x 140' | ||
| 2016-100 | 932 | Parade St | 82.50' x 30.50' | ||
| 2016-101 | 928 | Parade St | 82.50' x 22' | ||
| 2018-142 | 300 Block | East | 14 St. | .59' x 124.5' | |
| 2019-100 | 1534 | Parade St | 144.26' x 238.01' | ||
| 2025-203 | 451 | East | 16 St. | 40' x 120' | |
| 2026-224 | 503 | East | 08 St. | 52' x 80' | |
| 2035-241 | 1017.5 | Reed St. | 50' x 50' | ||
| 2054-127 | 1156 | Buffalo Rd. | 40' x 105' | ||
| 2054-204 | 1155 | East | 19 St. | 28' x 65' | |
| 2054-219 | 1115 | East | 19 St. | 28' x 105' | |
| 2106-110 | 1219 | East | 20 St. | 40' x 105' | |
| 2106-120 | 1218 | Buffalo Rd. | 80' x 105 | ||
| 2107-127 | 1338 | Buffalo Rd. | 40' x 105' | ||
| 2124-328 | 1117 | Marne Rd. | 29.25'x95' | ||
| 2124-329 | 1119 | Marne Rd. | 29.25'x95' | ||
| 2127-305 | 2050 | East | 16 St. | 40" x 113.4" | |
| 3011-117 | 230 | West | 18 St. | 32.5' x 80' | |
| 3016-320 | 350 | West | 17 St. | 40' x 45' | |
| 3021-118 | 1701 | Walnut St. | 40' x 55' | ||
| 3026-114 | 541 | West | 17 St. | 40' x 138.43' | |
| 3026-117 | 549 | West | 17 St. | 64' x 140' | |
| 3026-135 | West | 18 St. | 30' x 134' | ||
| 3026-232 | 540 | West | 17 St. | 35' x 132.5' | |
| 3037-102 | 1518 | Poplar St. | 41.5 X 165 | ||
| 3043-110 | 931 | West | 17 St. | 38.5' x 135' | |
| 3043-112 | 937 | West | 17 St. | 30 x 135 | |
| 3043-213 | 945 | West | 16 St. | 35' x 132.5' | |
| 3043-222 | 948 | West | 17 St. | 32.12' x 132.5' | |
| 4017-222 | 555 | West | 04 St. | 30' x 50' | |
| 4020-221 | 653 | West | 04 St. | 26" x 82.5 | |
| 5002-107 | 23 | East | 23 St. | 35' x 82.5' | |
| 5013-210 | 325 | East | 20 St. | 41.25' x 135' | |
| 5013-211 | 321 | East | 20 St. | 41.25' x 100' | |
| 5013-229 | 305 | East | 20 St. | 31.88' x 50' | |
| 5013-230 | 309 | East | 20 St. | 21.9' x 100' | |
| 5013-232 | 341 | East | 20 St. | 30.65' x 135' | |
| 5013-234 | 2003 | German St | 31' x 60' | ||
| 5017-224 | 452 | East | 21 St. | 40' x 135' | |
| 5018-212 | 435 | East | 22 St. | 30' x 135' | |
| 5019-211 | 435 | East | 24 St. | 30' x 128' | |
| 5021-314 | 506 | East | 21 St. | 40' x 100' | |
| 5036-108 | 910 | East | 20 St. | 40' x 113' | |
| 5078-215 | 335 | East | 26 St. | 31' x 150' | |
| 5101-221 | 1209 | Buffalo Rd. | 30' x 105' | ||
| 5101-222 | 1207 | Buffalo Rd. | 30' x 105' | ||
| 5101-223 | 1205 | Buffalo Rd. | 30' x 105' | ||
| 5101-224 | 1201 | Buffalo Rd. | 30' x 105' | ||
| 5125-310 | 1827 | Linwood Av | 81' x 125' | ||
| 5130-210 | 1533 | Buffalo Rd. | 30' x 135' | ||
| 5130-211 | 1529 | Buffalo Rd. | 30' x 135' | ||
| 6005-241 | 200 Block | West | 19 St. | 44.2' x 96.85' | |
| 6005-243 | 200 Block | West | 19 St. | 40.65' x 171' | |
| 6009-200 | 1824 | Myrtle St. | 52.5' x 92' | ||
| 6009-208 | 319 | West | 18 St. | 33' x 130' | |
| 6009-209 | 323 | West | 18 St. | 33' x 130' | |
| 6009-210 | 327 | West | 18 St. | 33' x 130' | |
| 6009-211 | 331 | West | 18 St. | 33' x 130' | |
| 6009-213 | 337 | West | 18 St. | 33' x 130' | |
| 6013-118 | 449 | West | 18 St. | 37.5' x 130' | |
| 6013-122 | 461 | West | 18 St. | 30' x 95' | |
| 6016-231 | 600 Block | West | 19 St. | 40' x 134' | |
| 6028-133 | 932 | West | 26 St. | 30' x 145' |
